| Market | Compass Signal | Return | |||||
|---|---|---|---|---|---|---|---|
| Latest | 5-Day | MTD | YTD | 5-Day | MTD | YTD | |
| S&P 500 | 0.52 | 0.02 | 0.13 | -0.14 | -1.37% | 2.50% | 13.12% |
| DAX | 0.41 | 0.02 | 0.15 | -0.09 | -1.03% | 1.98% | 6.25% |
| Swiss Market Index (SMI) | 0.56 | -0.02 | 0.08 | 0.00 | 0.65% | 0.87% | 10.28% |
| UST 10y | 0.24 | 0.02 | -0.13 | -0.04 | 0.21% | 0.06% | -2.25% |
| Gold | 0.44 | -0.04 | -0.11 | -0.15 | 5.48% | 13.91% | 6.92% |
| EURCHF | 0.42 | -0.02 | 0.06 | -0.22 | -0.16% | 0.44% | 0.47% |
| USDCHF | 0.59 | 0.08 | -0.02 | 0.27 | -1.18% | -0.73% | 1.03% |
| Market | Compass Signal | Return | |||||
|---|---|---|---|---|---|---|---|
| Latest | 5-Day | MTD | YTD | 5-Day | MTD | YTD | |
| S&P 500 | 0.52 | 0.02 | 0.13 | -0.14 | -1.37% | 2.50% | 13.12% |
| Nasdaq | 0.46 | 0.03 | 0.11 | -0.20 | -2.41% | 3.70% | 15.18% |
| Swiss Market Index (SMI) | 0.56 | -0.02 | 0.08 | 0.00 | 0.65% | 0.87% | 10.28% |
| DAX | 0.41 | 0.02 | 0.15 | -0.09 | -1.03% | 1.98% | 6.25% |
| Euro Stoxx 50 | 0.48 | 0.01 | 0.11 | -0.17 | -1.17% | 1.78% | 13.94% |
| FTSE 100 (UK) | 0.41 | 0.01 | 0.10 | -0.15 | 0.63% | 0.13% | 11.67% |
| Nikkei | 0.36 | 0.00 | 0.09 | -0.19 | -5.34% | 5.05% | 32.30% |
| Hang Seng | 0.50 | -0.00 | 0.07 | -0.12 | 3.55% | 0.48% | 1.48% |
| Market | Compass Signal | Return | |||||
|---|---|---|---|---|---|---|---|
| Latest | 5-Day | MTD | YTD | 5-Day | MTD | YTD | |
| Global Aggregate USD | 0.10 | -0.02 | 0.10 | -0.23 | 0.21% | 0.83% | -3.55% |
| Euro Aggregate | 0.29 | -0.01 | 0.28 | -0.10 | -0.43% | -0.20% | -3.11% |
| US Corporate | 0.36 | -0.02 | 0.14 | -0.10 | -0.26% | 0.09% | -0.90% |
| US High Yield | 0.41 | 0.00 | 0.07 | -0.17 | -0.08% | 0.16% | -1.48% |
| Euro Corporate | 0.32 | 0.04 | 0.13 | -0.14 | -0.26% | 0.01% | -3.06% |
| SBI AAA-BBB | 0.27 | -0.02 | 0.13 | -0.24 | -0.10% | 0.25% | -0.09% |
| SBI Corporate | 0.26 | 0.00 | 0.12 | -0.17 | -0.03% | 0.04% | -0.94% |
| CoCo EUR | 0.37 | -0.02 | 0.08 | -0.09 | -0.25% | 0.36% | 2.19% |
| US Convertibles | 0.52 | 0.02 | 0.18 | -0.14 | -2.66% | 2.32% | 17.62% |
| EM Bonds (hard currency) | 0.32 | 0.01 | 0.08 | -0.08 | -0.41% | 0.74% | 1.16% |
| Market | Compass Signal | Return | |||||
|---|---|---|---|---|---|---|---|
| Latest | 5-Day | MTD | YTD | 5-Day | MTD | YTD | |
| Oil | 0.68 | 0.03 | 0.07 | 0.02 | 7.45% | 8.71% | 83.69% |
| Gold | 0.44 | -0.04 | -0.11 | -0.15 | 5.48% | 13.91% | 6.92% |
| Silver | 0.75 | -0.08 | 0.01 | -0.02 | 7.25% | 19.79% | -2.64% |
| Copper | 0.60 | 0.00 | 0.09 | -0.06 | -0.70% | 0.28% | 12.87% |
| Platin | 0.58 | -0.10 | -0.05 | -0.11 | 7.93% | 14.21% | -6.67% |
| Commodity Index | 0.72 | -0.01 | 0.04 | 0.03 | 4.28% | 5.68% | 47.72% |
| Market | Compass Signal | Return | |||||
|---|---|---|---|---|---|---|---|
| Latest | 5-Day | MTD | YTD | 5-Day | MTD | YTD | |
| USDCHF | 0.59 | 0.08 | -0.02 | 0.27 | -1.18% | -0.73% | 1.03% |
| EURCHF | 0.42 | -0.02 | 0.06 | -0.22 | -0.16% | 0.44% | 0.47% |
| JPYCHF | 0.69 | -0.00 | 0.06 | 0.14 | -1.96% | -1.96% | -1.96% |
| GBPCHF | 0.57 | -0.03 | -0.00 | -0.01 | -0.45% | 0.37% | 2.25% |
| AUDCHF | 0.02 | 0.02 | 0.02 | -0.15 | 0.14% | 1.20% | 8.62% |
| NZDCHF | 0.39 | 0.12 | 0.11 | -0.01 | -0.15% | 0.53% | 4.84% |
| CADCHF | 0.05 | -0.07 | -0.08 | -0.15 | -0.41% | 1.01% | 0.71% |
| NOKCHF | 0.24 | 0.07 | 0.10 | 0.11 | 0.23% | 1.17% | 9.67% |
| SEKCHF | 0.38 | 0.10 | 0.18 | -0.15 | -0.82% | -0.47% | -1.74% |
Disclaimer. The information provided is for promotional and informational purposes and is for the personal use of the recipient. It does not constitute investment advice and does not take into account the specific or future investment objectives, tax or financial situation or individual needs of the individual recipient. The information and opinions provided are not legally binding and do not constitute an offer or solicitation to enter into any financial transaction. The information contained in this document has been compiled with the utmost care by Aionite Capital. All information and opinions have been obtained from reliable sources. Despite professional care, Aionite Capital cannot guarantee the accuracy or completeness of the information. Aionite Capital assumes no liability for investments made based on the information contained in this document.